
————————————————————————–
2023: 1831 surgeries so far!!!
- JANUARY: 155 surgeries (cats: 66F, 50M; dogs: 15F, 24M)
- FEBRUARY: 168 surgeries (cats: 64F, 44M; dogs: 34F, 26M)
- MARCH: 165 surgeries (cats: 69F, 43M; dogs: 30F, 23M)
- APRIL: 121 surgeries (cats: 37F, 35M; dogs: 32F, 17M)
- MAY: 127 surgeries (cats: 61F, 42M; dogs: 13F, 11M)
- JUNE: 141 surgeries (cats: 79F, 61M; dogs: 0F, 1M)
- JULY: 194 surgeries (cats: 97F, 59M; dogs: 11F, 27M)
- AUGUST: 218 surgeries (cats: 99F, 103M; dogs: 7F, 9M)
- SEPTEMBER: 231 surgeries (cats: 113F, 84M; dogs: 10F, 24M)
- OCTOBER: 242 surgeries (cats: 104F, 111M; dogs: 10F, 17M)
- NOVEMBER: 69 so far!
- DECEMBER
History:
2022: 1444 surgeries!!!
- FEBRUARY: 148 surgeries (cats: 74F, 62M; dogs: 7F, 5M)
- MARCH: 141 surgeries (cats: 36F, 58M; dogs: 21F, 12M)
- APRIL: 82 surgeries (cats: 19F, 24M; dogs: 18F, 21M)
- MAY: 132 surgeries (cats: 43F, 40M; dogs: 24F, 25M)
- JUNE: 160 surgeries (cats: 56F, 37M; dogs: 42F, 25M)
- JULY: 154 surgeries (cats: 66F, 49M; dogs: 27F, 12M)
- AUGUST: 180 surgeries (cats: 69F, 67M; dogs: 22F, 22M)
- SEPTEMBER: 50 surgeries (cats: 24F, 26M; dogs: 0F, 0M)
- OCTOBER: 117 surgeries (cats: 35F, 45M; dogs: 10F, 27M)
- NOVEMBER: 155 surgeries (cats: 64F, 44M; dogs: 30F, 17M)
- DECEMBER: 138 surgeries (cats: 52F, 39M; dogs: 27F, 20M)
